Comparison of properties
To make it easier for you to compare the various freestanding awnings and canopies, the most important features are clearly summarized in the following table. This detailed overview allows you to quickly, easily and precisely compare the different options in terms of material, weather resistance, installation effort and other relevant criteria.
| ZEBRA SQUARE | ZEBRA ONE | SHADE INOX | SUN FURL | GRID TERRACE | WO&WO MARKISE | |
|---|---|---|---|---|---|---|
| max. Sail size | ||||||
| Sail shape | conical![]() | trapezoid![]() | rectangular![]() | pointed![]() | rectangular![]() | rectangular![]() |
| Shadow variable | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wind stability | ** | * | ||||
| Kit | ✓ | ✓ | ||||
| Price | €€ | € |



